Product Details
+
Size | Length(cm)(inch) | Bust(cm)(inch) | Waist(cm)(inch) |
S | 58/22.83 | 80/31.49 | 60/23.62 |
M | 60/23.62 | 84/33.07 | 64/25.19 |
L | 62/24.40 | 88/34.64 | 68/26.77 |
Size | Length(cm)(inch) | Bust(cm)(inch) | Waist(cm)(inch) |
S | 58/22.83 | 80/31.49 | 60/23.62 |
M | 60/23.62 | 84/33.07 | 64/25.19 |
L | 62/24.40 | 88/34.64 | 68/26.77 |
$ 34.95