Product Details
+
- Printed cotton 50s style dress
- Grey and white gingham base with scattered lil colourful fruits
- Sweetheart neckline with tie detail on centre
- Adjustable spaghetti straps in contrasting pink
- Fitted bodice that flares from the waistseam
- Gathering in skirt from waist
- Pockets in side seams
- Zip fastening on centre back
- Fabric content: 98% Cotton 2% Elastane
- Fit advice: Fabric has stretch, stick to sizing advised on size guide for bust & waist, hip meaurement not needed as skirt is flared
- Length: Skirt is 57cm from waistseam to hem in size small, length slightly increases per size
Body Measurments Chart ( cm )
Size (cm) | Bust | Waist | Hips |
---|---|---|---|
XS | 84 | 65 | 93 |
S | 89 | 70 | 98 |
M | 94 | 75 | 103 |
L | 99 | 80 | 108 |
XL | 104 | 85 | 113 |
2XL | 111.5 | 92.5 | 120.5 |
3XL | 119 | 100 | 128 |
4XL | 126.5 | 107.5 | 135.5 |
5XL | 134 | 115 | 143 |
6XL | 141.5 | 122.5 | 150.5 |
Body measurements Chart ( inches )
Size (inches) | Bust | Waist | Hips |
---|---|---|---|
XS | 33.1 | 25.6 | 36.6 |
S | 35 | 27.6 | 38.6 |
M | 37 | 29.5 | 40.6 |
L | 39 | 31.5 | 42.5 |
XL | 40.9 | 33.5 | 44.5 |
2XL | 43.9 | 36.4 | 47.4 |
3XL | 46.9 | 39.4 | 50.4 |
4XL | 49.8 | 42.3 | 53.3 |
5XL | 52.8 | 45.3 | 56.3 |
6XL | 55.7 | 48.2 | 59.3 |
UK Size Guide
Size | UK Average Size |
---|---|
XS | 8 |
S | 10 |
M | 12 |
L | 14 |
XL | 16 |
2XL | 18 |
3XL | 20 |
4XL | 22 |
5XL | 24 |
6XL | 26 |